www.VtCoins.Com
Puro's Coins and Jewelry
12 Jackson Avenue
Rutland, VT USA 05701
800-655-1327 Store Toll Free
802-773-3883 Store Local
puro@vtcoins.com

Close this window to return to our site.
As of 07-03-2009.



Dime Inventory List
CoinGrading
Service
Grade Number
Available
Price Comments
Dime, Barber
  1892   AG3  5 $4.00  
  1892   G4  11 $8.00  
  1892   VG8  3 $9.00  
  1892   F12  2 $16.00  
  1892   VF20  2 $23.00  
  1892   PR60  1 $240.00 Coin actually grades. . . 
  1892 Staple Scratch   MS64 - Scratched 1 $245.00  
  1892 - O   AG3  4 $7.00  
  1892 - O   G4  3 $11.00  
  1892 - O   VF20  2 $58.00  
  1892 - S   AG3  1 $35.00  
  1893   AG3  2 $5.00  
  1893 Rim Bumps   G4  1 $6.00  
  1893   G4  3 $9.00  
  1893   VF20 - Scratched 1 $22.00  
  1893 - O   AG3  1 $17.00  
  1893 - O   VG8 - Environmental Damage 1 $34.00 Lightly pitted. 
  1893 - S   G4  2 $15.00  
  1893 - S   F12 - Environmental Damage 1 $31.00 Pitted. 
  1894   G4  6 $24.00  
  1894   VG8 - Scratched 1 $33.00  
  1894   VG8  3 $43.00  
  1894   VG10  1 $50.00  
  1894 - O   AG3  1 $35.00  
  1895   AG3  1 $50.00  
  1895   G4  1 $85.00  
  1895 - S   AG3  2 $27.00  
  1896   AG3  3 $6.00  
  1896   G4  1 $12.00  
  1896   VF20  1 $82.00  
  1896 - O   AG3  2 $42.00  
  1896 - S   G4  1 $81.00  
  1897   AG3  4 $2.00  
  1897   G4  5 $3.00  
  1897   F12  1 $21.00  
  1897   AU50 - Cleaned 1 $56.00  
  1897   AU50  Sold! $73.00  
  1897 - O   AG3  4 $35.00  
  1897 - O ANACS  G4  1 $75.00  
  1898   G4  8 $3.50  
  1898   VG8  1 $5.00  
  1898   F12  2 $8.00  
  1898   VF20  3 $13.00  
  1898 - O   G4  1 $14.00  
  1898 - O   VF20  1 $150.00  
  1898 - S   G4  2 $9.00  
  1898 - S   F12  1 $34.00  
  1899   G4  7 $3.00  
  1899   VG8  2 $4.00  
  1899   VF20  3 $13.00  
  1899 Pits and Scratches   AU50 - Environmental Damage 1 $50.00  
  1899   AU50  3 $65.00  
  1899 - O   AG3  1 $5.00  
  1899 - O   G6 - Scratched 1 $7.00 Reverse Scratched. . . 
  1899 - O   G4  2 $10.00  
  1899 - O   F15  1 $85.00  
  1899 - S   VF20  1 $35.00  
  1899 - S   AU50  Sold! $105.00  
  1900   G4  8 $4.50  
  1900   VG8  3 $6.00  
  1900   F12  4 $7.50  
  1900   VF20  1 $11.00  
  1900   XF40  1 $20.00 Rim Bumps 
  1900 - O   AG3  4 $10.00  
  1900 - O   G4  2 $19.00  
  1900 - S   AG3  1 $4.00  
  1900 - S   G4  3 $6.00  
  1900 - S   F12  1 $13.00  
  1900 - S   VF30  1 $15.00  
  1900 - S   AU55  1 $72.00  
  1901   AG3  2 $3.00  
  1901   G4  7 $5.00  
  1901   VG8  2 $6.50  
  1901   XF40  3 $26.00  
  1901   AU50  1 $63.00  
  1901 - O   AG3  5 $2.75  
  1901 - O   G4  6 $5.00  
  1901 - O   VG8  3 $6.50  
  1901 - O   F12  2 $16.00  
  1901 - O   XF40  1 $65.00  
  1901 - S   AG3  1 $42.00  
  1901 - S   G4  2 $78.00  
  1902   AG3  1 $2.00  
  1902   G4  7 $5.00  
  1902   VG8  1 $6.00  
  1902 Pits   VF20 - Environmental Damage 1 $6.00  
  1902   VF20 - Environmental Damage 1 $6.00  
  1902   F12  1 $6.50  
  1902   VF20  3 $9.00  
  1902   AU50 - Cleaned 1 $48.00  
  1902   AU50  1 $63.00  
  1902 - O   AG3  2 $3.00  
  1902 - O   G4  3 $5.50  
  1902 - O   G6  1 $6.00  
  1902 - O   F12  1 $15.00  
  1902 - S   VG8 - Scratched 1 $15.00  
  1903   AG3  2 $4.00  
  1903   G4  3 $5.00  
  1903   VG8  5 $5.50  
  1903   F12  1 $6.50  
  1903   VF20  1 $9.00  
  1903   XF40  1 $24.00  
  1903 Rim Bumps   AU55  1 $47.00  
  1903   AU50 - Scratched 1 $47.00 Small Scratch 
  1903   AU50  1 $61.00  
  1903   AU55  1 $70.00  
  1903 - O   AG3  4 $2.50  
  1903 - O   G4  4 $4.00  
  1903 - O   VG8  1 $6.50  
  1903 - O   VG10  1 $8.00  
  1903 - O   F12  2 $14.00  
  1903 - O   VF35  1 $38.00  
  1903 - O   XF45  Sold! $65.00  
  1903 - S   AG3  1 $42.00  
  1903 - S   G4  1 $78.00  
  1904   G4  6 $5.00  
  1904   VG8  3 $6.50  
  1904 Small Rim Scratch   VF20 - Scratched 1 $7.00  
  1904   F12  1 $7.00  
  1904   VF20 - Cleaned 1 $7.00  
  1904   XF40  1 $24.00  
  1904   AU50 - Cleaned 1 $48.00  
  1904   AU50  1 $62.00  
  1904 - S   G4  1 $43.00  
  1904 - S   F15  1 $200.00  
  1905   G4  6 $4.00  
  1905 Corroded   VF20 - Environmental Damage 1 $4.00  
  1905   F12 - Cleaned 1 $4.00  
  1905   VG8  3 $4.50  
  1905   F12  1 $6.50  
  1905   VF20  1 $9.00  
  1905   XF45  1 $30.00  
  1905   AU50  3 $62.00  
  1905 - O   AG3  4 $3.00  
  1905 - O   G6 - Scratched 1 $8.00  
  1905 - O   VG8  1 $11.00  
  1905 - S   AG3  3 $2.00  
  1905 - S   G4  9 $4.50  
  1905 - S   G6  1 $5.00  
  1905 - S   VF20  2 $19.00  
  1905 - S   XF40  1 $43.00  
  1906   G4  5 $3.00  
  1906   VG8  3 $3.50  
  1906   F12  1 $4.00  
  1906   VF20  1 $8.00  
  1906   XF40  1 $21.00  
  1906 Counting Machine Scratch on Reverse   AU50 - Scratched 1 $45.00  
  1906   AU50  3 $59.00  
  1906 - D   AG3  2 $2.25  
  1906 - D   G4  2 $3.50  
  1906 - O   AG3  1 $3.00  
  1906 - O   AG3  2 $4.00  
  1906 - O   G4  2 $6.50  
  1906 - O   F12  1 $50.00  
  1906 - O   VF20  1 $78.00  
  1906 - S   AG3  6 $2.50  
  1906 - S   G4  1 $4.00  
  1906 - S   F12  1 $14.00  
  1906 - S   AU50  1 $110.00  
  1907   G4  4 $2.75  
  1907   VG8  2 $3.50  
  1907   F12  6 $4.50  
  1907   VF20  2 $8.00  
  1907   XF40  1 $21.00  
  1907   AU50  2 $60.00  
  1907   AU58  Sold! $75.00  
  1907 - D   AG3  1 $2.00  
  1907 - D   G4  3 $3.00  
  1907 - D   F12 - Scratched 1 $7.00  
  1907 - O   AG3  7 $2.50  
  1907 - O   G4  4 $5.00  
  1907 - O   VG8  1 $7.50  
  1907 - O   F12  2 $33.00  
  1907 - O   VF20  1 $50.00  
  1907 - O   XF45  1 $75.00  
  1907 - S   AG3  2 $2.25  
  1907 - S   G4  6 $4.00  
  1907 - S   VG8  1 $6.50  
  1907 - S   F12  1 $16.00  
  1907 - S   F15  1 $21.00  
  1907 - S   VF20  2 $26.00  
  1907 - S   XF40  1 $70.00  
  1908   G4  4 $3.00  
  1908   VG8  1 $3.50  
  1908   VF20  1 $8.00  
  1908   XF45  1 $25.00  
  1908   AU50  3 $60.00  
  1908 Repunched Date FS-10-1908-301   VF20  1 $65.00  
  1908 - D   AG3  1 $2.00  
  1908 - D   G4  5 $2.50  
  1908 - D   VG8  4 $3.50  
  1908 - D   F12  4 $5.00  
  1908 - D   VF20 - Cleaned 1 $7.00  
  1908 - D   VF20  2 $10.00  
  1908 - D   XF45  1 $39.00  
  1908 - D   AU50  3 $60.00  
  1908 - O   AG3  3 $3.00  
  1908 - S   AG3  4 $2.50  
  1908 - S   G4  5 $4.00  
  1908 - S   F12  1 $11.50  
  1908 - S   AU50  1 $165.00  
  1909   G4  3 $3.00  
  1909   VG8  3 $3.50  
  1909   F12  3 $4.00  
  1909   AU50  2 $60.00  
  1909 - D   G4  1 $8.00  
  1909 - D   F12  2 $63.00  
  1909 - D   VF30  1 $115.00  
  1909 - O   AG3  4 $2.25  
  1909 - O   G4  1 $4.50  
  1909 - O   F12  2 $13.00  
  1909 - O   VF20 - Cleaned 1 $16.00  
  1909 - S   AG3  1 $5.00  
  1909 - S   G4  1 $9.50  
  1910   G4  7 $2.50  
  1910   VG8  6 $3.50  
  1910   F12  3 $4.00  
  1910   VF20  1 $10.00  
  1910   XF40 - Scratched 1 $17.00  
  1910   XF40  2 $22.00  
  1910 - D   G4  2 $3.00  
  1910 - D   VG8  4 $4.50  
  1910 - D Slight Rim Problems   F12  1 $7.00  
  1910 - D   F12  1 $10.00  
  1910 - S   G6 - Scratched 1 $4.00  
  1910 - S   F12  1 $52.00  
  1910 - S   VF20  1 $75.00  
  1910 - S   XF40  1 $75.00  
  1911   G4  4 $2.50  
  1911   VG8  3 $3.00  
  1911   F12 - Cleaned 1 $3.00  
  1911   F12  12 $4.00  
  1911   VF20  1 $8.00  
  1911   XF40  2 $21.00  
  1911 Toned   AU50  1 $59.00  
  1911   AU50  3 $59.00  
  1911   AU58  1 $70.00  
  1911 - D   G4  4 $3.00  
  1911 - D   VG8  1 $3.50  
  1911 - D   F12  3 $4.00  
  1911 - D   F15  1 $5.00  
  1911 - D   VF20  1 $7.50  
  1911 - D   VF25  1 $10.00  
  1911 - S   AG3  2 $2.00  
  1911 - S   G4  2 $4.00  
  1911 - S   VG8  2 $4.00  
  1911 - S   F12  2 $9.50  
  1912   G4  7 $3.00  
  1912   VG8  8 $3.50  
  1912   F12  7 $4.00  
  1912   VF20 - Scratched 2 $5.50  
  1912   VF20  2 $8.00  
  1912   XF40  1 $21.00  
  1912 Slight Scratch Obverse   AU50 - Scratched 1 $45.00  
  1912   AU55  1 $65.00  
  1912   MS64  1 $325.00  
  1912 - D   G4  5 $3.00  
  1912 - D   VG8  6 $3.50  
  1912 - D   F12  4 $4.50  
  1912 - D   VF20  1 $5.50 Scratch 
  1912 - D   VF20 - Scratched 1 $5.50  
  1912 - D   VF20  1 $8.00  
  1912 - D   XF40  2 $21.00  
  1912 - D   AU58  1 $65.00  
  1912 - S   G4  3 $3.00  
  1912 - S   F12 - Scratched 1 $4.00  
  1912 - S   XF45  1 $40.00  
  1912 - S   AU50  1 $90.00  
  1913   G4 - Scratched 1 $2.00  
  1913   F12 - Environmental Damage 1 $2.25  
  1913   G4  5 $3.00  
  1913   VG8  7 $3.50  
  1913   F12  9 $4.00  
  1913   VF20 - Cleaned 2 $5.50  
  1913   VF20  6 $8.00  
  1913 Slight Scratch   XF40 - Scratched 2 $16.00  
  1913 Dark   XF40  1 $16.00  
  1913   XF40  2 $21.00  
  1913   AU50  1 $45.00 Light scratches. . . 
  1913   AU50  5 $59.00  
  1913   AU55  1 $65.00  
  1913   AU58  1 $70.00  
  1913 - S   AG3  2 $17.00  
  1914   G4  6 $3.00  
  1914   F12 - Scratched 1 $3.00  
  1914   VG8  6 $3.50  
  1914   F12  15 $4.00  
  1914   VF20  5 $8.00  
  1914   XF40  2 $21.00  
  1914   AU50  3 $60.00  
  1914 - D   G4  7 $3.00  
  1914 - D   VG8  7 $3.50  
  1914 - D   F12  9 $4.00  
  1914 - D   VF20  1 $8.00  
  1914 - D   AU50  2 $60.00  
  1914 - S   AG3  2 $2.00  
  1914 - S   VG8  1 $3.50  
  1914 - S   G4  2 $3.50  
  1914 - S   F12  1 $9.00  
  1915   G4  5 $3.00  
  1915   VG8  7 $3.50  
  1915   VG10  1 $3.75  
  1915   VF20  3 $8.00  
  1915   AU50  1 $58.00  
  1915   AU55  1 $65.00  
  1915 - S   AG3  3 $4.00  
  1915 - S   G6  1 $9.00  
  1915 - S   VG8  1 $11.00  
  1915 - S   F12  1 $34.00  
  1915 - S   VF20  1 $50.00  
  1916   G4  5 $3.00  
  1916   VG8  7 $3.50  
  1916   F12  12 $4.00  
  1916   VF20  4 $9.00  
  1916   AU55  1 $65.00  
  1916 Lovely Tone NGC  MS64  2 $325.00  
  1916 - S   AG3  3 $2.50  
  1916 - S   G4  9 $3.00  
  1916 - S   VG8  2 $3.50  
  1916 - S   F12  1 $5.00  
  1916 - S   AU55  1 $62.00  
Dime, Capped Bust
  1821 Small Date   AG3  1 $18.00  
  1821   VG8 - Scratched 1 $36.00  
  1823 3/2 overdate   AG3  2 $20.00  
  1825   AG3  1 $20.00  
  1827   AG3  4 $24.00  
  1827   VG8  3 $46.00  
  1827   VF20  1 $105.00  
  1828   AG3  1 $18.00  
  1829   AG3  1 $19.00  
  1830   AG3  2 $14.00  
  1831   AG3  1 $18.00  
  1831   VG8 - Environmental Damage 1 $35.00 Graffiti 
  1831 Light Scratches   VG8 - Scratched 1 $35.00  
  1831   VG8  2 $46.00  
  1831   F12  1 $49.00  
  1831   VF20  1 $78.00  
  1832   AG3 - Scratched 1 $17.00  
  1832   AG3  1 $19.00  
  1832   VG8  2 $46.00  
  1832   F12  1 $49.00  
  1833   AG3  1 $17.00  
  1833 High 3   G4  2 $32.00  
  1833   VG8  1 $46.00  
  1833   F12  1 $49.00  
  1833   XF40  2 $265.00  
  1833   AU50  1 $390.00  
  1834   AG3  2 $18.00  
  1834 Large 4   G4  3 $26.00  
  1834   G4  1 $33.00  
  1834 Pitted   VG8 - Environmental Damage 1 $35.00  
  1834 Dark Rim Bumps   F12  1 $37.00  
  1834   F12 - Holed 1 $37.00  
  1834   VG8  1 $47.00  
  1834   VG10  1 $48.00  
  1834   VF20  1 $78.00  
  1835   AG3  4 $20.00  
  1835   G4 - Cleaned 1 $25.00  
  1835   G4  4 $32.00  
  1835   VG8 - Scratched 1 $35.00  
  1835   F12 - Scratched 2 $37.00  
  1835 Small Scratch   F12 - Scratched 1 $37.00  
  1835   VG8  3 $46.00  
  1835   F12  1 $48.00  
  1835   VF20 - Scratched 1 $60.00  
  1835   VF20  1 $78.00  
  1835   XF40  1 $260.00  
  1835   XF40  Sold! $390.00  
  1836   AG3  7 $22.00  
  1836   G4  4 $33.00  
  1836   G6  1 $35.00  
  1836   VG8  2 $46.00  
  1836   F12  1 $48.00  
  1836   VF20  Sold! $78.00  
  1836 Pitted   XF40 - Environmental Damage 1 $175.00  
  1837   AG3  4 $20.00  
  1837   VG8  2 $46.00  
Dime, Draped Bust
  1805   AG3  1 $400.00  
  1807 Looks more like a Fair-2   AG3  1 $225.00  
Dime, Liberty Seated
  1838 Large Stars   AG3  2 $12.00  
  1838 Small Stars   VG8  1 $39.00  
  1838 Large Stars   XF40  1 $125.00  
  1838 Small Stars   XF45  Sold! $200.00  
  1838 - O No Stars   AG3  1 $32.00  
  1839   XF45  1 $135.00  
  1839 - O   AG3  1 $14.00  
  1839 - O   VG8  1 $32.00  
  1840   XF40 - Holed 1 $75.00  
  1841   G4  3 $19.00  
  1841   F12  1 $24.00  
  1841 - O   G4  3 $24.00  
  1841 - O   G6  1 $27.00  
  1841 - O   VG8  3 $29.00  
  1842   F12  1 $22.00  
  1842   XF40  1 $47.00  
  1842 - O   G4  2 $25.00  
  1842 - O   VG8  2 $30.00  
  1842 - O   VF20  1 $72.00  
  1843   G4  1 $18.00  
  1843   VG8  1 $20.00  
  1843   VF20  1 $29.00  
  1844   VG8 - Cleaned 1 $285.00 Key date "Little. . . 
  1845   G4  1 $19.00  
  1845   VG8  2 $21.00  
  1845   VG10  1 $22.00  
  1845   F12  1 $24.00  
  1847   VG8  1 $26.00  
  1848   VG10  1 $26.00  
  1849   VG8  1 $22.00  
  1850   AG3  1 $11.00  
  1850   VG8 - Cleaned 0 $17.00 Pitted 
  1850   G4  1 $20.00  
  1850   VG8  2 $23.00  
  1850 Rim Bumps   VF20  1 $26.00  
  1850   VF20  2 $34.00  
  1850   VF30  1 $38.00  
  1851   G4  1 $19.00  
  1851   VG8  1 $23.00  
  1852   AG3  2 $10.00  
  1852   VG8  1 $18.00  
  1852   G4  1 $18.00  
  1852   F12  1 $21.00  
  1852   F15  1 $22.00  
  1852   VF20  1 $27.00  
  1852   XF40  1 $47.00  
  1853 Arrows   VG8 - Scratched 1 $13.00  
  1853 Arrows   G4  2 $16.00  
  1853 Arrows   VG8  5 $18.00  
  1853 Arrows   F12  3 $19.00  
  1853 Arrows   VF20  2 $26.00  
  1853 Arrows   VF30  1 $30.00  
  1853 Arrows   AU50 - Cleaned 1 $100.00  
  1853 Arrows   AU50  1 $130.00  
  1853 - O   AG3  1 $10.00  
  1853 - O   F12  1 $26.00  
  1854 Arrows   AG3  1 $10.00  
  1854   G6  1 $16.00  
  1854   VG8  2 $17.00  
  1854   AU50 - Cleaned 1 $100.00  
  1854 - O   AG3  1 $10.00  
  1854 - O   G4  1 $16.00  
  1854 - O   VG8  1 $18.00  
  1854 - O   F12  1 $20.00  
  1855   VG8  1 $18.00  
  1856 Small Date   G4  1 $16.00  
  1856 Rim Dig   VF20  1 $17.00  
  1856 Small Date   VG8  1 $18.00  
  1856 Small Date   F12  2 $19.00  
  1856 Small Date   VF20  1 $22.00  
  1856 Small Date   VF20  2 $23.00  
  1856 Small Date   XF40  2 $39.00  
  1856 Repunched Date Greer 101   G4  1 $65.00  
  1856 - O   VG10  1 $25.00  
  1856 - O   VG8  1 $25.00  
  1857   F12  3 $17.50  
  1857   VF20 - Cleaned 1 $18.00  
  1857   VF20 - Scratched 1 $18.00  
  1857   VF20  2 $24.00  
  1857   XF40  2 $39.00 Wonderful coin! 
  1857   XF45  1 $50.00  
  1857   AU50  2 $130.00  
  1857 - O   VG8  1 $19.00  
  1857 - O   VF20  1 $29.00  
  1858   VF20  1 $24.00  
  1861   AG3  1 $11.00  
  1861   G4  1 $15.00  
  1861   VF20  1 $22.00  
  1862   AU55  1 $120.00  
  1862   MS63  1 $260.00  
  1868   VF20  1 $47.00  
  1870   VF20  1 $22.00  
  1872   AG3  1 $9.00  
  1872   G4 - Environmental Damage 1 $12.00 Pitted. 
  1872   F12  1 $17.00  
  1872   VF20  1 $20.00  
  1872   XF40  1 $30.00  
  1873 Arrows   AG3  1 $12.00  
  1873 with arrows   VF20  2 $63.00  
  1873 Arrows   VF30  1 $90.00  
  1873 Arrows   XF40 - Cleaned 1 $110.00  
  1874 Arrows   AG3  1 $11.00  
  1874 With Arrows   VG8  1 $20.00  
  1874   VG10  1 $22.00  
  1874 Arrows   F12  3 $26.00  
  1874 Arrows   VF20  5 $60.00  
  1874   XF40 - Cleaned 1 $100.00  
  1874 Arrows PCGS  AU50  1 $285.00  
  1875   AG3  1 $10.00  
  1875 Below Bow   AG3  1 $10.00  
  1875 Pitted   VG8 - Cleaned 1 $12.00  
  1875   VF20 - Cleaned 1 $15.00  
  1875   VG8  2 $15.00  
  1875   G4  2 $15.00  
  1875   VG8  1 $16.00  
  1875   F12  2 $16.50  
  1875   VF20  2 $20.00  
  1875   XF40 - Scratched 1 $23.00 Scratch on reverse. . . 
  1875   XF40  1 $30.00  
  1875   AU50  1 $75.00  
  1875 Wonderful Tone NGC  MS65  1 $1010.00  
  1875 - CC Pitted   G4 - Scratched 1 $25.00  
  1875 - CC   G4  1 $33.00  
  1875 - CC Below Bow   F12  1 $35.00  
  1875 - CC   VF20  1 $57.00  
  1875 - CC Above Bow   VF20  1 $60.00  
  1875 - CC Above Bow   XF40  1 $75.00  
  1875 - S Below Bow   F12  1 $16.50  
  1875 - S Above Bow   VG8  1 $17.00  
  1875 - S Below Bow   AU58  1 $90.00  
  1876   AG3  2 $8.00  
  1876   VG8  2 $15.00  
  1876   VF20  4 $20.00  
  1876 Pitted   XF40 - Environmental Damage 1 $23.00  
  1876   AU50  1 $76.00  
  1876 - CC   AG3  3 $20.00  
  1876 - CC   G4 - Scratched 1 $24.00  
  1876 - CC   VG8 - Scratched 1 $25.00  
  1876 - CC Doubled Die Obverse   AG3  1 $30.00  
  1876 - CC   VG8  4 $32.00  
  1876 - CC   F12  3 $34.00  
  1876 - CC   VF20  3 $55.00  
  1876 - CC   XF40  Sold! $72.00  
  1876 - S   AG3  1 $9.00  
  1876 - S   F12  1 $17.00  
  1876 - S   XF40  1 $33.00  
  1877   AG3  2 $8.00  
  1877   VG8  1 $15.00  
  1877   F12  3 $18.00  
  1877   VF20  1 $20.00  
  1877   AU50  1 $75.00  
  1877 - CC Heavily Corroded   F12 - Environmental Damage 1 $26.00  
  1877 - CC   VG10  1 $34.00  
  1877 - CC   F12  1 $35.00  
  1877 - CC   VF20 - Scratched 1 $43.00  
  1877 - CC   VF20  1 $56.00  
  1877 - CC   VF20  1 $56.00  
  1877 - CC   XF40  1 $72.00  
  1878   F12  1 $17.00  
  1882   F12 - Cleaned 1 $13.00  
  1882   G4  1 $16.00  
  1882   F12  1 $17.00  
  1882   AU55  1 $90.00  
  1883   F12  1 $17.00  
  1883   VF20  3 $20.00  
  1883   AU50 - Cleaned 1 $58.00  
  1883   MS63  Sold! $220.00  
  1883 Hawaii   XF40  1 $300.00  
  1884   AG3  1 $8.00  
  1884   F12 - Scratched 1 $13.00 Light Scratches 
  1884 Dark   VF20  1 $15.00  
  1884   XF40  1 $30.00  
  1885   AG3  1 $10.00  
  1885 Dark   VF20  1 $15.00  
  1886   AG3  1 $8.00  
  1886   VG8 - Cleaned 1 $13.00  
  1886   F12  3 $16.50  
  1886   VF20  1 $20.00  
  1886 Pitted   XF40 - Environmental Damage 1 $23.00  
  1886   XF40  2 $30.00  
  1886 PCGS  MS64  1 $410.00  
  1887   AG3  4 $7.50  
  1887   F12 - Cleaned 1 $13.00  
  1887   F12  8 $16.50  
  1887   VF20  6 $20.00  
  1887   VF30  1 $22.00  
  1887   XF40  1 $30.00  
  1887 Small Pits and Dark   AU50 - Environmental Damage 1 $50.00  
  1887   AU50  1 $75.00  
  1887   AU58  1 $90.00  
  1887 - S   AG3  1 $9.00  
  1887 - S   VF20  2 $20.00  
  1888   AG3  2 $10.00  
  1888   VG8  1 $15.00  
  1888   F12  1 $17.00  
  1888   VF20  1 $20.00  
  1888   VF30  1 $23.00  
  1889   AG3 - Scratched 1 $8.00  
  1889   VF20 - Scratched 1 $15.00  
  1889   F12  5 $17.00  
  1889   VF20  4 $20.00  
  1889   AU50  1 $76.00  
  1889   AU55  1 $88.00  
  1890   F12 - Scratched 1 $13.00  
  1890   G4  1 $14.00  
  1890   F12  2 $16.50  
  1890   F15  1 $18.00  
  1890   VF20  3 $20.00  
  1890   XF40  1 $30.00  
  1890   XF45  1 $42.00  
  1890   AU50 - Cleaned 1 $58.00  
  1890   AU50  3 $76.00  
  1890 - S   AG3  1 $10.00  
  1890 - S   VF30  1 $45.00  
  1891   AG3  6 $7.00  
  1891   F12 - Cleaned 1 $13.00  
  1891   F12 - Scratched 2 $13.00  
  1891   G4  1 $14.00  
  1891   VF20 - Cleaned 1 $15.00  
  1891   F12  8 $17.00  
  1891   F15  1 $18.00  
  1891   VF20  10 $20.00  
  1891   VF35  1 $23.00  
  1891 Dark   XF40  1 $23.00  
  1891   XF40 - Cleaned 1 $23.00  
  1891   XF40  1 $30.00  
  1891   XF45  2 $35.00  
  1891 Pitted   AU50 - Environmental Damage 1 $58.00  
  1891   AU50  1 $76.00  
  1891   AU58  1 $100.00  
  1891 - O   AG3  1 $9.00  
  1891 - O   VG10  1 $16.50  
  1891 - O   F12  1 $17.00  
  1891 - O   VF20  1 $20.00  
  1891 - S   VF20  1 $22.00  
  1891 - S   XF40  1 $32.00  
  1891 - S   AU55  Sold! $95.00  
Dime, Mercury
  1916   AG3  16 $3.00  
  1916   G4  19 $3.50  
  1916   VG8  14 $5.50  
  1916   F12  9 $7.00  
  1916   VF20  6 $7.50  
  1916   VF35  1 $9.50  
  1916   XF40  8 $10.50  
  1916   XF45  1 $12.00  
  1916   AU50  2 $21.00  
  1916   MS64 - Full Split Bands 2 $65.00  
  1916 Beautiful Tone NGC  MS66  1 $215.00  
  1916 - S   AG3  7 $2.00  
  1916 - S   G4  8 $4.50  
  1916 - S   VG8  4 $6.00  
  1916 - S   F12  1 $10.00  
  1916 - S   XF45  1 $24.50  
  1916 - S   AU50  1 $25.00  
  1917   AG3  3 $2.00  
  1917   G4  9 $3.00  
  1917   VG8  9 $3.25  
  1917   VF20 - Scratched 1 $4.00  
  1917   F12  9 $4.00  
  1917   XF40 - Scratched 1 $6.00  
  1917   VF20  13 $6.50  
  1917   XF40  11 $9.00  
  1917   AU50  3 $13.50  
  1917 - D   G4  8 $5.00  
  1917 - D   VF20 - Scratched 1 $19.00  
  1917 - D   VF20  2 $28.00  
  1917 - D   XF40  2 $55.00  
  1917 - S   AG3  5 $2.50  
  1917 - S   G4  8 $3.00  
  1917 - S   VG8  15 $3.50  
  1917 - S   F12  10 $4.00  
  1917 - S   VF20  7 $9.00  
  1917 - S   XF40  11 $15.00  
  1918   VG8 - Scratched 1 $2.00  
  1918   G4  7 $3.00  
  1918   VG8  5 $5.00  
  1918   F12  9 $6.50  
  1918   VF20  6 $13.00  
  1918   AU50 - Cleaned 1 $31.00  
  1918   XF40  6 $34.00  
  1918 - D   AG3  6 $2.50  
  1918 - D   G4  20 $3.50  
  1918 - D   VG8  12 $5.00  
  1918 - D   F12  13 $7.00  
  1918 - D   VF20  5 $14.00  
  1918 - D   XF40  2 $32.00  
  1918 - D   XF45  1 $38.00  
  1918 - S   AG3  1 $2.00  
  1918 - S   G4  15 $3.50  
  1918 - S   VG8  15 $4.00  
  1918 - S   VF20  2 $11.00  
  1918 - S   AU50  1 $38.00  
  1919   AG3  2 $2.00  
  1919   G4  11 $2.50  
  1919   VG8  12 $3.00  
  1919   F12  8 $4.00  
  1919 Reverse Scratches   VF20 - Scratched 1 $4.00  
  1919   VF20 - Scratched 2 $5.00  
  1919   VF20  10 $6.50  
  1919   VF30  2 $8.00  
  1919   VF35  1 $9.00  
  1919   XF40  9 $10.50  
  1919 Dark   AU50  1 $23.00  
  1919 - D   AG3  13 $3.00  
  1919 - D   G4  8 $3.50  
  1919 - D   VG8  4 $6.75  
  1919 - D   F12  2 $14.00  
  1919 - D   VF20  3 $33.00  
  1919 - D Lightly Porous   XF40 - Environmental Damage 1 $35.00  
  1919 - D   XF40 - Scratched 1 $35.00  
  1919 - S Rim Nick   G4  1 $2.00  
  1919 - S   AG3  9 $2.75  
  1919 - S   G4  10 $3.50  
  1919 - S   VG8  1 $4.00  
  1919 - S   F12  1 $11.00  
  1919 - S   XF40  1 $42.00  
  1920   AG3  1 $2.00  
  1920   F12 - Scratched 1 $2.00  
  1920   G4  7 $2.25  
  1920   VG8  5 $2.50  
  1920   F12  9 $3.00  
  1920   VF20 - Cleaned 1 $3.00  
  1920   VF20  9 $5.00  
  1920   XF40 - Cleaned 1 $5.25  
  1920   XF40  28 $7.50  
  1920   XF45  1 $9.50  
  1920   AU50 - Cleaned 1 $10.50  
  1920   AU55  2 $18.00  
  1920 NGC  MS65 - Full Split Bands 1 $550.00  
  1920 - D   AG3  4 $2.50  
  1920 - D   G4  10 $3.50  
  1920 - D   VG8  9 $4.00  
  1920 - D   F12  1 $5.00  
  1920 - D   XF40  1 $24.00  
  1920 - S   AG3  4 $2.00  
  1920 - S   G4  12 $3.00  
  1920 - S   VG8  6 $3.50  
  1920 - S   VF20 - Cleaned 1 $7.00  
  1920 - S   XF40  2 $21.00  
  1921   AG3  2 $40.00  
  1921   G4  2 $61.00  
  1921   VG8  2 $75.00  
  1921   F12  1 $105.00  
  1921   VF20  2 $260.00  
  1921 - D   AG3  2 $43.00  
  1921 - D   G4  1 $80.00  
  1921 - D   VG8 - Cleaned 1 $90.00  
  1921 - D   F12  1 $190.00  
  1923   G4  3 $2.00  
  1923   F12 - Scratched 2 $2.00  
  1923   VG8  23 $2.50  
  1923   F12  19 $3.00  
  1923   VF20  25 $4.00  
  1923   VF30  1 $6.00  
  1923   XF40  31 $6.75  
  1923   AU50  1 $15.00  
