VTCoins.Com Logo
 

Our Site
Sign In
Your Shopping Cart
Home
Terms of Sale and Policies
Contact Us

Inventory
Newest Items
Half Cent
Large Cent
Small Cent
Two Cent
Three Cents
Half Dime
Nickel
Dime
Twenty Cents
Quarter
Half Dollar
Dollar
$1 Gold
$2.50 Gold
$3 Gold
$5 Gold
$10 Gold
Proof Sets
Mint Sets
Proof Silver Ea
Classic Commemoratives
Modern Commemorative
Silver Eagles
Golf Ballmarker
Vermont National Currency

We Accept Mastercard and Visa
 
Quarter Info about this coin typeView your shopping cart.Printable VersionInventory Help
CoinGrading
Service
Grade Number
Available
Price Comments

Draped Bust Quarter
  1806   AG3  2 $300.00  
  1806   G6 - Cleaned 1 $500.00 Cleaned reverse. . . 
  1807   AG3  2 $300.00  

Capped Bust Quarter
  1815   VF20 - Cleaned 1 $250.00 This coin had a. . . 
  1819   G6 - Cleaned 1 $75.00  
  1831 Obverse Pit   F12 - Environmental Damage 1 $85.00  
  1831   F12  1 $110.00  
  1833   F12 - Scratched 1 $85.00  
  1834   F12  1 $110.00  
  1836   VG10  1 $110.00  

Liberty Seated Quarter
  1840 - O No Drapery   VF20 - Cleaned 1 $110.00  
  1841 - O   VG8  Sold! $46.00  
  1842 - O Large Date   F12  Sold! $52.00  
  1853   AG3  3 $12.00  
  1853   VG8 - Holed 1 $22.00  
  1853   F12 - Cleaned 2 $25.00  
  1853 Arrows & Rays   VG8  2 $30.00  
  1853 Arrows & Rays   VG10  1 $31.00  
  1853 Arrows & Rays   F12  1 $33.00  
  1853   F15  1 $35.00  
  1853 Arrows & RaysLink to Photos   VF20  1 $46.00  
  1853 Arrows and Rays PCI  XF40  1 $130.00 Old Holder. 
  1853   XF40  1 $130.00  
  1853 Arrows & Rays   AU50 - Cleaned 1 $215.00  
  1853 Arrows & Rays   AU50  2 $280.00  
  1853 - O   AG3  Sold! $14.00  
  1854   AG3 - Holed 1 $10.00  
  1854 Arrows   AG3  2 $11.00  
  1854   VG8 - Environmental Damage 1 $21.00  
  1854 Arrows   F12  2 $25.00 Cleaned 
  1854 Arrows   VG8  2 $30.00  
  1854 Arrows   F12  2 $33.00  
  1854 Arrows   VF20  3 $42.00  
  1854 Arrows   XF40  1 $78.00  
  1854   AU50 - Cleaned 1 $175.00  
  1854   AU50  2 $225.00  
  1854 - O   F12  1 $52.00  
  1854 - O Link to Photos   XF40  1 $85.00  
  1855   XF40  Sold! $75.00  
  1856   VG8 - Scratched 1 $23.00  
  1856   VG8  1 $30.00  
  1856 No Motto   F12  3 $33.00  
  1856   VF20  1 $42.00  
  1856   VF30  1 $45.00  
  1856 - O   F12  1 $52.00  
  1857 No Motto   F12  1 $33.00  
  1857 No Motto   F12  1 $33.00  
  1857 No Motto   VF20  2 $42.00  
  1857 Link to Photos   XF40  5 $72.00  
  1857 - O No Motto   VG8  1 $46.00  
  1858   F12  2 $33.00  
  1858   VF20  2 $42.00  
  1858 Link to Photos   XF40  3 $72.00  
  1858   AU50  1 $175.00  
  1859 Link to Photos   VF35  Sold! $50.00  
  1859   AU50  1 $230.00  
  1861   VF20 - Holed 1 $22.00  
  1861   VG8 - Holed 1 $23.00  
  1861   VG8  1 $30.00  
  1861 No Motto   F12  1 $35.00  
  1861   VF20  3 $44.00  
  1861 Link to Photos   XF45  1 $115.00  
  1875   F12  3 $33.00  
  1876   AG3  Sold! $13.00  
  1876   F12 - Holed 1 $17.00  
  1876   G4  1 $25.00  
  1876   F12 - Scratched 1 $25.00  
  1876 With Motto   F12  3 $33.00  
  1876 With Motto   VF20  3 $42.00  
  1876   XF40 - Cleaned 1 $48.00  
  1876   XF40  1 $65.00  
  1876   AU50  1 $145.00  
  1876 - CC   AG3  1 $23.00  
  1876 - CC   F12  3 $71.00  
  1876 - CC Interesting Toning   AU50  1 $225.00  
  1876 - S   AG3  2 $15.00  
  1876 - S   VG8 - Environmental Damage 1 $23.00  
  1876 - S   VG8  1 $30.00  
  1876 - S   F12  2 $33.00  
  1876 - S   VF20  1 $42.00  
  1876 - S   VF30  1 $50.00  
  1876 - S   XF40  1 $65.00  
  1877   VG10  1 $31.00  
  1877   VF30  1 $55.00  
  1877 - CC   AG3  1 $23.00  
  1877 - CC   VG10  1 $65.00  
  1877 - S   G4  1 $25.00  
  1877 - S   F12  2 $33.00  
  1877 - S   VF20  3 $42.00  
  1878 - CC   G4  1 $55.00  
  1883 Hawaii   F12  2 $95.00  
  1883 Hawaii   AU50 - Cleaned 1 $150.00  
  1883 Hawaii   AU58 - Cleaned 1 $175.00 Lightly cleaned 
  1888 - S   F12  1 $38.00  
  1888 - S   VF20  1 $48.00  
  1891 With Motto   AG3  1 $15.00  
  1891   G4  1 $26.00  
  1891   VG8  1 $30.00  
  1891   F12  1 $33.00  
  1891   VF20  1 $43.00  
  1891 - S   F12  1 $34.00  

Barber Quarter
  1892   AG3  5 $4.50  
  1892   G4  16 $9.00  
  1892   VG8  3 $9.50  
  1892   F12 - Cleaned 1 $20.00  
  1892   F12  3 $26.00  
  1892   VF20  1 $47.00  
  1892   VF30  1 $52.00  
  1892   XF40  1 $76.00  
  1892   XF45  1 $95.00  
  1892   AU50  1 $120.00  
  1892   AU55  1 $140.00  
  1892 - O   AG3  1 $10.00  
  1892 - O   G4  1 $16.00  
  1892 - S   G4  2 $37.00  
  1893   AG3  2 $5.00  
  1893   G4  9 $7.50  
  1893 Dark   F12  1 $20.00  
  1893   VF20  1 $39.00  
  1893   XF40  1 $72.00  
  1893 - O   G4  7 $10.00  
  1893 - O   VG8  2 $16.00  
  1894   AG3  3 $4.00  
  1894   G4  8 $6.50  
  1894 - O   AG3  2 $5.00  
  1894 - O   G4  3 $10.00  
  1894 - O   VG8  1 $19.00  
  1894 - S   AG3  3 $4.00  
  1894 - S   G4  5 $9.00  
  1894 - S   G6  1 $12.00  
  1894 - S   VG8  1 $14.00  
  1895   AG3  1 $4.00  
  1895   G4 - Scratched 1 $5.00  
  1895   G4  17 $7.00  
  1895   F12  1 $30.00  
  1895 - O   AG3  8 $7.00  
  1895 - O   G4  9 $13.00  
  1895 - O   F12  1 $46.00  
  1895 - S   G4  1 $21.00  
  1895 - S   VG8  1 $37.00  
  1896   AG3  3 $4.00  
  1896   G4  7 $6.50  
  1896 Light cleaning   AU50 - Cleaned 1 $100.00  
  1896 Link to Photos   AU50  1 $130.00  
  1896 - O   AG3  5 $20.00  
  1896 - O   G4  4 $33.00  
  1897   AG3  3 $4.00  
  1897   G4  9 $6.50  
  1897   VG8  2 $7.00  
  1897   F12  3 $21.00  
  1897   VF20  1 $33.00  
  1897 - O   AG3  3 $10.00  
  1897 - O   G4  3 $21.00  
  1897 - S   AG3  Sold! $40.00  
  1898   AG3  2 $4.00  
  1898   G4  11 $6.50  
  1898   VG8  2 $7.00  
  1898   VG10  2 $10.50  
  1898   F12  1 $22.00  
  1898 - O   AG3  2 $9.00  
  1898 - O   G4  5 $16.00  
  1898 - S   G4  2 $11.00  
  1899   AG3  1 $5.00  
  1899   G4  7 $6.50  
  1899   VG8  4 $7.00  
  1899   F12  1 $23.00  
  1899   VF25  1 $50.00  
  1899   AU50  2 $117.00  
  1899 - O   AG3  4 $7.00  
  1899 - O   G4  7 $16.00  
  1899 - O   VG8  2 $23.00  
  1899 - S   AG3  1 $8.00  
  1900   G4  11 $7.00  
  1900   G6  1 $8.00  
  1900   VG8  1 $9.00  
  1900 - O   AG3  2 $9.00  
  1900 - S   AG3  1 $5.00  
  1900 - S   G4  4 $9.00  
  1900 - S   VF20  Sold! $52.00  
  1901   AG3  14 $5.50  
  1901   G4  10 $11.00  
  1901   G6  1 $12.00  
  1901   VG10  Sold! $16.00  
  1901   VF20  1 $39.00  
  1901 - O   AG3  1 $20.00  
  1901 - O   G4 - Cleaned 1 $32.00  
  1901 - O   G4 - Scratched 1 $32.00  
  1902   AG3  4 $4.00  
  1902   VG8  4 $9.00  
  1902 Link to Photos   VG10  1 $12.00  
  1902   F12  1 $19.00  
  1902   VF20  1 $33.00  
  1902   XF40  1 $65.00  
  1902   AU50  1 $117.00  
  1902 - O   AG3  4 $5.00  
  1902 - O   G4  5 $9.50  
  1902 - O Link to Photos   VF30  1 $95.00  
  1902 - S   VG8  1 $23.00  
  1903   AG3  6 $4.00  
  1903   G4  1 $7.50  
  1903   VG8  1 $9.50  
  1903   VF20  1 $35.00  
  1903 - O   AG3  6 $5.00  
  1903 - O   G4  3 $9.00  
  1903 - O   VG8  1 $14.00  
  1903 - O   VG10  1 $22.00  
  1903 - O   VF20  1 $65.00  
  1904   AG3  8 $5.00  
  1904   G4  3 $9.00  
  1904   VG8  2 $10.00  
  1904   VF20  1 $35.00  
  1904 Scattered Marks   AU50  1 $90.00  
  1904 - O   AG3  5 $7.00  
  1904 - O   G4  2 $11.50  
  1905   AG3  1 $6.50  
  1905   G4  3 $14.00  
  1905   VG8  1 $15.00  
  1905   G6  1 $17.00  
  1905   VF20  1 $39.00  
  1905   XF45  1 $98.00  
  1905 - O   VG8  1 $33.00  
  1905 - O   VG10  1 $40.00  
  1905 - S   AG3  4 $7.00  
  1905 - S   G4  3 $14.00  
  1905 - S   VG8  1 $15.50  
  1906   G4  4 $7.50  
  1906   VG8  1 $10.00  
  1906   AU50  1 $110.00  
  1906 - D   AG3  1 $5.00  
  1906 - D   G4  3 $7.50  
  1906 - D   VG8  1 $9.50  
  1906 - D   AU50  1 $155.00  
  1906 - O   G4  1 $7.50  
  1906 - O   VG10  1 $14.00  
  1906 - O   VF20 - Scratched 1 $46.00  
  1907   G4  4 $6.50  
  1907   VG8  1 $9.50  
  1907   F12  1 $19.00  
  1907   F15  1 $22.00  
  1907   VF20  1 $33.00  
  1907   XF40  1 $63.00  
  1907 Link to Photos   XF45  1 $75.00  
  1907 - D   G4  2 $6.50  
  1907 - O   AG3  2 $4.00  
  1907 - O   G4  4 $6.50  
  1907 - O   VG10  1 $14.00  
  1907 - O   F12  1 $20.00  
  1907 - O   VF20  1 $39.00  
  1907 - S   G4  3 $10.50  
  1907 - S   VG8  1 $19.00  
  1907 - S   F12  1 $46.00  
  1907 - S   VF20  Sold! $72.00  
  1908   G4  5 $6.00  
  1908   VG8  2 $7.00  
  1908   F12  1 $19.00  
  1908   VF25  1 $33.00  
  1908 - D   G4  6 $6.00  
  1908 - D   VG8  7 $7.00  
  1908 - D   F12  2 $18.00  
  1908 - D   VF20  3 $35.00  
  1908 - O   G4  5 $6.00  
  1908 - O   F12 - Scratched 1 $13.00  
  1908 - O   VG8  6 $14.00  
  1908 - O Link to Photos   XF40  1 $70.00  
  1908 - S   AG3  1 $10.00  
  1908 - S   VG10  1 $50.00  
  1908 - S   F12  1 $87.00  
  1909   G4  5 $6.00  
  1909   VG8  7 $7.00  
  1909   F12  1 $18.00  
  1909   VF30  2 $45.00  
  1909   AU50  1 $110.00  
  1909 - D   AG3  1 $4.00  
  1909 - D   G4  9 $7.00  
  1909 - D   G6  1 $7.50  
  1909 - D   VG8  9 $9.00  
  1909 - D   VG10  1 $14.00  
  1909 - D   F12  3 $21.00  
  1909 - D   VF20  1 $39.00  
  1909 - D   XF40  1 $85.00  
  1909 - O   AG3  2 $9.00  
  1909 - O   G4  1 $17.00  
  1909 - O   G4  1 $17.00  
  1909 - S   AG3  6 $6.00  
  1909 - S   G4  3 $9.00  
  1909 - S   VG8  1 $14.00  
  1909 - S   F12  1 $35.00  
  1910   AG3  5 $6.00  
  1910   G4  5 $8.50  
  1910   VG8  2 $10.00  
  1910   VF20  1 $45.00  
  1910 - D   AG3  3 $5.00  
  1910 - D   G4  4 $9.00  
  1910 - D   VG8  1 $12.00  
  1910 - D   VG10  1 $25.00  
  1910 - D   F12  1 $46.00  
  1911   AG3  2 $4.75  
  1911   G4  5 $7.00  
  1911   VG8  4 $9.50  
  1911   F12  2 $20.00  
  1911 - D   G4  1 $10.00  
  1911 - D   G6  1 $12.00  
  1911 - D   F12  1 $96.00  
  1911 - D Link to Photos   AU50  1 $490.00  
  1911 - S   AG3  4 $5.00  
  1911 - S   G4  2 $7.50  
  1911 - S   VG8  1 $14.00  
  1911 - S Link to Photos   VF20  1 $98.00  
  1912   AG3  2 $4.50  
  1912   G4  5 $6.50  
  1912   VG8  6 $9.00  
  1912   F12  1 $18.00  
  1912   VF20  1 $33.00  
  1912   VF30  1 $38.00  
  1912 - S   AG3  1 $6.00  
  1912 - S   VG8  1 $14.00  
  1912 - S   VG10  1 $24.00  
  1913   G4  2 $15.00  
  1913   VG8  2 $26.00  
  1913 - D   AG3  2 $5.00  
  1913 - D   G4  5 $13.00  
  1913 - D   VG8  1 $14.00  
  1913 - D   VG10  1 $20.00  
  1914   G4  4 $6.50  
  1914   VG8  14 $7.00  
  1914 Slight Scratches   F12 - Scratched 1 $14.00  
  1914   F12  4 $18.00  
  1914   VF20  4 $31.00  
  1914 - D   AG3  2 $4.00  
  1914 - D   G4  3 $6.50  
  1914 - D   VG8  7 $7.00  
  1914 - D   F12  1 $18.00  
  1914 - D   VF30  1 $35.00  
  1914 - S   AG3  1 $46.00  
  1914 - S   G4  1 $85.00  
  1915   AG3  1 $4.00  
  1915   G4  4 $6.50  
  1915   VG8  6 $7.00  
  1915   VF20  1 $29.00  
  1915   XF40  1 $63.00  
  1915   XF45  1 $70.00  
  1915   AU50  1 $110.00  
  1915 - D   AG3  3 $4.00  
  1915 - D   VG8 - Scratched 1 $5.00  
  1915 - D   G4  5 $6.50  
  1915 - D   VG8  6 $7.00  
  1915 - D   F12  2 $18.00  
  1915 - D   VF20  1 $29.00  
  1915 - D   VF35  1 $39.00  
  1915 - D   XF40  1 $63.00  
  1915 - D   AU50  1 $110.00  
  1915 - S   G4  1 $10.00  
  1915 - S   VG8  1 $14.00  
  1915 - S   VG10  1 $20.00  
  1915 - S   F12  1 $34.00  
  1915 - S   VF20  1 $55.00  
  1916   VG8  4 $7.00  
  1916   VF30  1 $35.00  
  1916 - D   AG3  3 $4.00  
  1916 - D   G4  6 $6.50  
  1916 - D   VG8  9 $7.00  
  1916 - D   VG10  Sold! $8.00  
  1916 - D   F12 - Cleaned 1 $13.00  
  1916 - D   F12  3 $18.00  
  1916 - D   VF20  2 $29.00  

Standing Liberty Quarter
  1917 Type 1   VG8  2 $52.00  
  1917 Type 1   F12  5 $70.00  
  1917 Type 1 Weak Date   VF20  1 $75.00  
  1917 Type 1   F15  1 $78.00  
  1917 Type 1Link to Photos   VF20  6 $95.00  
  1917 Type 1   VF35  1 $105.00  
  1917 Type 2Link to Photos   XF45  1 $115.00  
  1917 Type 2   AU50 - Cleaned 1 $115.00 Cleaned and Scratche. . . 
  1917 Type 1   AU50  1 $190.00  
  1917 Type 1   AU58  1 $195.00  
  1917 Type 1Link to Photos   MS64  1 $360.00  
  1917 - D Type 1   VG8  1 $72.00  
  1917 - D Type 2   F12  1 $92.00  
  1917 - D Type 1   F12  2 $105.00  
  1917 - D Type 1   VF20  3 $140.00  
  1917 - D Type 1   AU55 - Scratched 1 $210.00  
  1917 - D Type 1   XF40  1 $210.00  
  1917 - S Type 1   VG10  1 $82.00  
  1917 - S Type 1   F12  Sold! $110.00  
  1917 - S Type 2   VF20  Sold! $120.00  
  1917 - S Type 2Link to Photos   XF40  1 $165.00  
  1917 - S Type 1   XF45  1 $245.00  
  1918   VF20  2 $30.00  
  1918   XF40  1 $47.00  
  1918 - D   F12  1 $74.00  
  1918 - D   VF20  2 $78.00  
  1918 - D   VF30  1 $95.00  
  1918 - D   XF45  1 $150.00  
  1918 - D   AU50  2 $195.00  
  1918 - S   F15  1 $30.00  
  1918 - S   XF45  1 $60.00  
  1919   VF20  1 $72.00  
  1920 Dark   VG8  1 $13.00  
  1920   G4  1 $14.50  
  1920   F12  1 $24.00  
  1920   F15  1 $28.00  
  1920   VF20  2 $36.00  
  1920   XF40  4 $52.00  
  1920 Darker, attractive tone.   AU50  1 $91.00  
  1920   AU50  3 $92.00  
  1920   AU58  1 $115.00  
  1920 - D   VG8  1 $85.00  
  1920 - D   F12  Sold! $85.00  
  1920 - S   F12 - Environmental Damage 1 $21.00 Pitted 
  1920 - S   AU50  1 $165.00  
  1921   G4  1 $170.00  
  1923   VG8  1 $16.00  
  1923   F12  4 $33.00  
  1923   VF20  1 $39.00  
  1923   VF35  1 $45.00  
  1923   XF40  1 $55.00  
  1923   AU50 - Scratched 1 $75.00  
  1923   AU50  1 $100.00  
  1924   F12  2 $23.00  
  1924   VF20  1 $35.00  
  1924   XF40  1 $47.00  
  1924   AU50  1 $110.00  
  1924   AU58  1 $140.00  
  1924 - S   F12  1 $45.00  
  1924 - S   VF20  1 $63.00  
  1925   VG8  7 $4.00  
  1925   F12  1 $6.50  
  1925   VF20  1 $18.00  
  1925   XF40  1 $45.00  
  1925   AU50  1 $88.00  
  1926   VG8  8 $5.00  
  1926   F12  8 $6.00  
  1926 Planchet Crack   AG3  1 $10.00  
  1926   VF20  1 $14.00  
  1926 - D   AG3  3 $4.50  
  1926 - D   G4  2 $7.00  
  1926 - D   VG8  1 $24.00  
  1926 - S   G4  3 $4.00  
  1926 - S   VG8  1 $11.00  
  1926 - S   F12  2 $11.00  
  1926 - S   VF20  1 $23.00  
  1926 - S   AU50  1 $195.00  
  1927   VG8  9 $5.00  
  1927   F12  10 $6.00  
  1927   F15  1 $8.00  
  1927   VF20  2 $11.00  
  1927   XF40  3 $30.00  
  1927   AU50  1 $62.00  
  1927   AU55  1 $68.00  
  1927   AU58  1 $75.00  
  1927 - D   AG3  1 $9.00  
  1927 - D   G4 - Scratched 1 $10.00  
  1927 - D   G4  4 $14.00  
  1927 - D Small Holes Reverse   VG8 - Holed 1 $15.00  
  1927 - D   VG8  5 $19.00  
  1927 - S   G4  20 $42.00  
  1927 - S   VG8  7 $47.00  
  1928   G4  1 $4.00  
  1928   VG8  8 $5.00  
  1928   F12  1 $6.00  
  1928   XF40  2 $30.00  
  1928 - D   G4  4 $5.00  
  1928 - D   VG8  6 $6.00  
  1928 - D   VF20  1 $19.00  
  1928 - S   G4  4 $4.00  
  1928 - S   VG8  12 $5.50  
  1928 - S   F12  1 $7.00  
  1928 - S Link to Photos   XF40  1 $39.00  
  1929   G4  2 $5.00  
  1929   VG8  8 $5.50  
  1929   F12  7 $6.00  
  1929   XF40  1 $30.00  
  1929   AU50  3 $63.00  
  1929 - D   G4  4 $5.00  
  1929 - D   VG8  3 $5.50  
  1929 - D   AU50  1 $75.00  
  1929 - D   AU55  1 $85.00  
  1929 - S   VG8  8 $5.50  
  1929 - S   F12  1 $6.50  
  1929 - S   VF20  3 $14.50  
  1929 - S   XF40  1 $30.00  
  1929 - S   AU55  1 $70.00  
  1930   VG8  7 $5.00  
  1930   F12  6 $5.50  
  1930   VF20  4 $11.00  
  1930   XF40  2 $30.00  
  1930   AU50  2 $63.00  
  1930 - S   G4  4 $5.00  
  1930 - S   VG8  8 $5.50  
  1930 - S   F12  2 $6.00  
  1930 - S   XF40  1 $30.00  
  1930 - S   AU55  1 $72.00  

Washington Quarter
  1932   G4  2 $5.00  
  1932   VG8  1 $6.50  
  1932   F12  9 $7.00  
  1932   VF20  17 $7.50  
  1932   XF40  13 $10.00  
  1932   AU50 - Scratched 1 $11.00  
  1932   AU50 - Cleaned 2 $11.00  
  1932   AU50  6 $15.00  
  1932   AU55  1 $17.00  
  1932   MS63  2 $47.00  
  1932   MS64  3 $85.00  
  1932 - D   AG3  1 $100.00  
  1932 - D ANACS  G6  1 $140.00  
  1932 - D   VG8  1 $150.00  
  1932 - D   F12  1 $170.00  
  1932 - S Bump near dateLink to Photos   VG8  1 $130.00  
  1932 - S Link to Photos   VG8 - Cleaned 1 $140.00  
  1932 - S   VG8  1 $170.00  
  1932 - S Link to Photos ANACS  VG10  1 $175.00  
  1932 - S   F12  3 $180.00  
  1932 - S   VF20  2 $185.00  
  1932 - S   F15  1 $185.00  
  1934   G4  3 $5.00  
  1934   VG8  5 $5.50  
  1934   F12  9 $6.00  
  1934   VF20  7 $6.50  
  1934   XF40  6 $7.00  
  1934   AU50  11 $11.00  
  1934   AU55  2 $14.00  
  1934   AU58  2 $17.00  
  1934   MS63  1 $39.00  
  1934 Gorgeous Tone   MS64  1 $50.00  
  1934   MS65  1 $110.00  
  1934 Gorgeous Tone   MS65  1 $120.00  
  1934 - D   VF20  1 $19.00  
  1935   G4  1 $5.00  
  1935   VG8  3 $5.50  
  1935   F12  4 $6.00  
  1935   VF20  8 $6.50  
  1935   XF40  5 $7.00  
  1935   AU50  16 $9.00  
  1935   MS64  1 $39.00  
  1935 - D   G4  2 $5.00  
  1935 - D   VG8  1 $5.50  
  1935 - S   G4  24 $5.00  
  1935 - S   VG8  8 $7.00  
  1935 - S   F12  9 $7.50  
  1935 - S   VF20  3 $8.00  
  1935 - S   XF40  2 $16.00  
  1935 - S   AU50  2 $36.00  
  1935 - S   MS64  1 $160.00  
  1936   VG8  5 $5.50  
  1936   F12  1 $6.00  
  1936   VF20  5 $6.50  
  1936   XF40  3 $7.00  
  1936   AU50  10 $10.00  
  1936   AU58  1 $12.00  
  1936 - D   G4  6 $7.00  
  1936 - D   VG8  2 $7.50  
  1936 - D   VF20  2 $26.00  
  1936 - D   XF40  2 $52.00  
  1936 - S Bump near rim   VF20  1 $5.00  
  1936 - S   VG8  4 $5.50  
  1936 - S   F12  4 $7.00  
  1936 - S Link to Photos   AU50  2 $50.00  
  1937   G4  5 $5.00  
  1937   VG8  2 $5.50  
  1937   F12  3 $6.00  
  1937   VF20  10 $7.50  
  1937   XF40  5 $11.00  
  1937   AU50 - Scratched 1 $13.00  
  1937   AU50  5 $18.00  
  1937   AU58  1 $19.00  
  1937 - D   G4  12 $5.00  
  1937 - D   VG8  1 $5.50  
  1937 - S   G4  3 $5.00  
  1937 - S   XF45  1 $40.00  
  1938   VG8  1 $5.50  
  1938   F12  2 $6.00  
  1938   XF40  1 $19.00  
  1938   AU50  1 $44.00  
  1938   MS63  1 $110.00  
  1938 - S   AG3  1 $4.00  
  1938 - S   G4  8 $6.50  
  1938 - S   VG8  6 $7.00  
  1938 - S   VF20  1 $10.00  
  1939   F12  1 $6.00  
  1939   VF20  4 $6.50  
  1939   XF40  13 $7.00  
  1939   AU50  13 $8.00  
  1939   MS63  1 $25.00  
  1939   MS64  Sold! $30.00  
  1939 Gorgeous tone   MS64  1 $50.00  
  1939   MS66  2 $65.00  
  1939 - D   G4  10 $5.00  
  1939 - D   VG8  8 $5.50  
  1939 - D   F12  2 $6.00  
  1939 - D   VF20  4 $6.50  
  1939 - D   XF40  1 $13.00  
  1939 - S   VG8  3 $5.50  
  1939 - S   F12  1 $6.00  
  1939 - S   AU50  1 $60.00  
  1940   VG8  1 $5.50  
  1940   AU50  2 $6.50  
  1940   MS63  3 $33.00  
  1940   MS65  1 $56.00  
  1940 - D   G4  4 $5.00  
  1940 - D   VG8  1 $5.50  
  1940 - D   AU50  1 $65.00  
  1940 - S   F12  1 $6.50  
  1940 - S   XF40  1 $9.50  
  1940 - S   AU50  1 $17.00  
  1941   AU50  10 $6.50  
  1941   MS65  1 $38.00  
  1941 - D   VF20  1 $8.00  
  1941 - D   AU50  1 $15.00  
  1941 - D   MS66  1 $89.00  
  1941 - S   F12  1 $6.00  
  1941 - S   VF20  1 $7.00  
  1941 - S   XF40  1 $8.00  
  1942   AU50  15 $6.50  
  1942   MS64  6 $15.00  
  1942   MS65  1 $35.00  
  1942 - D   VG8  1 $5.00  
  1942 - S   VF20  1 $10.00  
  1942 - S   AU50  4 $23.00  
  1942 - S   MS65  1 $145.00  
  1943   XF40  1 $4.00  
  1943   AU50  12 $6.50  
  1943   AU55  1 $7.00  
  1943   MS63  2 $10.00  
  1943   MS64  1 $15.00  
  1943   MS65  2 $42.00  
  1943   MS66  1 $65.00  
  1943 - S Doubled Die   F12  1 $125.00  
  1944   AU50  16 $5.50  
  1944   AU55  1 $5.75  
  1944   AU58  5 $6.00  
  1944   MS63  4 $10.00  
  1944   MS64  5 $15.00  
  1944   MS65  5 $33.00  
  1944 - D   AU50  1 $11.00  
  1944 - D   MS65  2 $41.00  
  1944 - S   VG8  1 $5.00  
  1945   VF20  1 $5.00  
  1945   AU50  2 $5.50  
  1945   MS64  5 $15.00  
  1945   MS65  2 $42.00  
  1945   MS66  1 $55.00  
  1945 - D   MS63  1 $26.00  
  1945 - D   MS65  4 $42.00  
  1945 - S   VG8  1 $5.00  
  1946   AU50  3 $5.50  
  1946   AU58  1 $7.00  
  1946   MS63  3 $10.00  
  1946   MS64  2 $16.00  
  1946   MS65  1 $40.00  
  1946 - D   VF20  1 $5.00  
  1946 - D   F12  1 $5.00  
  1946 - D   MS65  1 $42.00  
  1946 - S   VG8  1 $5.00  
  1946 - S Small Scratch   MS64  1 $14.00  
  1946 - S   MS64  1 $19.00  
  1946 - S Link to Photos PCGS  MS65  1 $42.00  
  1947   MS64  4 $26.00  
  1947   MS65  3 $42.00  
  1947 - D   AU50  1 $6.00  
  1947 - D   MS64  1 $20.00  
  1947 - D   MS65  2 $42.00  
  1947 - S   MS65 - Scratched 1 $20.00  
  1947 - S   MS64  1 $20.00  
  1947 - S   MS65  3 $30.00  
  1947 - S   MS66  2 $40.00  
  1948   AU50  1 $5.50  
  1948   AU55  1 $6.00  
  1948   MS63  2 $10.00  
  1948   MS64  5 $18.00  
  1948   MS65  2 $42.00  
  1948 - D   MS63  2 $19.00  
  1948 - S   MS65  1 $43.00  
  1948 - S Link to Photos   MS66  1 $55.00  
  1949   AU55  1 $18.00  
  1949   MS64  1 $56.00  
  1950   MS65  2 $30.00  
  1950 - D   AU58  1 $10.00  
  1950 - D   MS65  2 $30.00  
  1950 - S   MS66  1 $65.00  
  1951   MS63  2 $12.00  
  1951   MS64  3 $15.00  
  1951   MS65  1 $25.00  
  1951 - D   XF40  1 $7.00  
  1951 - D   MS63  Sold! $10.00  
  1951 - D   MS63  1 $12.00  
  1952   MS64  1 $19.00  
  1952   PR67  2 $60.00  
  1952 - D   MS63  3 $12.00  
  1952 - D   MS65  1 $20.00  
  1952 - S   MS64  4 $35.00  
  1953   MS64  2 $20.00  
  1953   MS65  2 $25.00  
  1953   PR65 - Cameo 2 $75.00  
  1953 - D   MS64  6 $12.00  
  1953 - D   MS65  3 $20.00  
  1954   MS63  1 $8.00  
  1954   MS64  10 $11.00  
  1954   MS65  2 $20.00  
  1954 - D   MS61  1 $7.00  
  1954 - D   MS64  1 $7.00  
  1954 - S   MS64  2 $8.00  
  1954 - S   MS65  3 $20.00  
  1954 - S   MS66  1 $30.00  
  1955 Nice Tone   MS63  1 $7.00  
  1955   MS65  2 $20.00  
  1955   PR65  1 $23.00  
  1955   PR66  1 $24.00  
  1955 Link to Photos PCGS  MS65  1 $25.00 Nice coins. 
  1955   PR67  1 $25.00  
  1956   MS64  8 $10.00  
  1956   MS65  1 $20.00  
  1956   PR67  1 $20.00  
  1956   PR68  2 $30.00  
  1957   MS64  2 $7.00  
  1957   PR65  1 $8.00  
  1957   PR67  5 $9.00  
  1957   PR68  1 $10.00  
  1957   PR67 - Cameo 2 $39.00  
  1957 - D   MS64  1 $7.00  
  1957 - D   MS63  1 $7.00  
  1958   PR66 - Cameo 1 $29.00  
  1958   PR67 - Cameo 1 $39.00  
  1958 - D   MS64  4 $7.00  
  1958 - D   MS63  1 $7.00  
  1959   MS64  7 $7.00  
  1959   PR69  1 $9.00  
  1959   MS65  1 $12.00  
  1959   MS66  1 $15.00  
  1959   PR67 - Cameo 2 $35.00  
  1959   PR68 - Cameo 1 $45.00  
  1959 - D   AU50  1 $5.00  
  1959 - D Old Holder PCI  MS65  1 $22.00  
  1960   PR67  1 $7.00  
  1960   MS64  1 $7.00  
  1960   PR68  6 $8.00  
