
|
| | Coin | Grading Service | Grade | Number Available | Price | Comments |
|---|
|
| | 1881 | | AU55 | Sold! | $460.00 |
| | | 1882 - S | | AU50 | 1 | $450.00 |
| | | 1901 - S | | VF20 - Cleaned | 1 | $325.00 |
| | | 1901 - S | | AU50 | 1 | $450.00 |
| | | 1908 | | MS63 | Sold! | $1020.00 |
| |
| | 1909 | | AU50 | Sold! | $470.00 |
| | | 1909 - D | | AU50 | Sold! | $470.00 |
| | | 1911 | | AU50 | Sold! | $470.00 |
| | | 1915 | | AU50 | Sold! | $470.00 |
| | Coin | Grading Service | Grade | Number Available | Price | Comments |
|---|
|

Visit Tim's Auctions

Visit John's Auctions
|