
|
| | Coin | Grading Service | Grade | Number Available | Price | Comments |
|---|
|
| | 1879 - S | | AU50 - Cleaned | Sold! | $700.00 |
| | | 1880 | | AU50 - Cleaned | Sold! | $700.00 |
| | | 1880 | | AU50 | Sold! | $910.00 |
| | | 1894 | | AU50 | Sold! | $910.00 |
| | | 1907 | | AU50 - Cleaned | 1 | $700.00 |
| |
| | 1912 | | AU50 - Cleaned | Sold! | $700.00 |
| | | 1914 - D | | XF40 | Sold! | $915.00 |
| | Coin | Grading Service | Grade | Number Available | Price | Comments |
|---|
|

Visit Tim's Auctions

Visit John's Auctions
|