
|
| | Coin | Grading Service | Grade | Number Available | Price | Comments |
|---|
|
| | 1851 | | AU50 - Scratched | 1 | $175.00 |
| | | 1852 | | MS63 | 1 | $1250.00 |
| | | 1853 | | MS64 | 1 | $2000.00 |
| |
| | 1855 | | VF20 - Bent | 1 | $230.00 | Slightly bent
| | | 1855 Small Dent | | XF40 - Dent | 1 | $350.00 |
| | Coin | Grading Service | Grade | Number Available | Price | Comments |
|---|
|

Visit Tim's Auctions

Visit John's Auctions
|